Most Recent Ishpeming Homes For Sale
| View All Ishpeming Homes For Sale | ||
|
226 Zoberlein St, Ishpeming, MI 49849 | $29,500 3 beds 1 bath |
|
388 N Camp Rd, Ishpeming, MI 49849 | $159,900 3 beds 2 baths |
|
200 Steel, Ishpeming, MI | $99,500 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings